| 9×19 mm | |||||
| Technical Specifications | |||||
| Bullet Type | LUGER (124) BALL | LUGER (115) BALL | PARABELLUM (115) BALL | PARABELLUM (124) BALL | HOLLOW POINT (124) BALL |
| Bullet Weight | 124 gr (~ 8.00 g) | 115 gr (~ 7.50 g) | 115 gr (~ 7.50 g) | 124 gr (~ 8.00 g) | 124 gr (~ 8.00 g) |
| Bullet Material | Jacket – Tombac /CuZn30 | Jacket – Hollow Point /CuZn10 | |||
| Core – Lead Antimony | |||||
| Case Material | Brass CuZn30 | ||||
| Case Length | ~ 19.15 mm | ||||
| Primer Type | 9 mm Primer, Boxer, non-corrosive | ||||
| Powder Type | Spherical, Double Base Powder | ||||
| Pressure | Max. 2350 Bar (Chamber) | Pmax + 3Sd ˂ 2850 Bar (Case Mouth) | |||
| Velocity (m/s) at 16 m | 350 ± 10 m/s | 370 ± 10 m/s | |||
| Accuracy (Standard Deviation) | Max. 76 mm at 50 m | ||||
| Action Time | ˂ 3 ms | ||||
| Extraction Force | Min. 20.4 kgf / 200.4 N | ||||
| Cartridge Length | ~ 29.69 mm | ||||
| Waterproofness | Applied | ||||
| Temperature Range | -54 °C to +52°C | ||||
| Reference Document | C.I. P / SAAMI | AEP-97 MULTI-CALIBRE MANUAL OF PROOF AND INSPECTION (M-CMOPI) FOR SMALL ARMS AMMUNITION | |||
9×19 MM
The 9×19 mm is one of the world’s most trusted calibers for pistols and submachine guns. Designed for close-quarters operations, it delivers reliable performance, controlled recoil, and consistent accuracy in rapid fire. At ZSR, every round is engineered for dependable performance in demanding operational environments.
Delivery time: 1-2 business days
Free delivery from €79,95
Free 90 days return











