| 5,56×45 mm NATO | |||
| Technical Specifications | |||
| Bullet Type | M193 BALL | M855 BALL | M856 TRACER |
| Bullet Weight | ~55 gr (~ 3.56 g) | ~62 gr (~ 4,00 g) | ~62 gr (~ 4,00 g) |
| Bullet Material | Jacket- Tombac/CuZn10 Core – Lead Antimony | Jacket – Tombac/CuZn10 Core – Steel and Lead Antimony | Jacket – Tombac plated steel strip or copper washer steel strip Core- Lead Antimony Tracer- Tracer Comp. |
| Case Material | Brass CuZn30 | ||
| Case Length | ~ 44.70 mm | ||
| Primer Type | 4.4 Primer, Boxer, non-corrosive | ||
| Powder Type | Spherical, Double Base Powder | ||
| Case Mouth Pressure | Pavg. + 3SD ≤ 4450 Bar | ||
| Port Pressure | Port – 3Sd > 1030 Bar | ||
| Velocity (m/s) at 24 m | 960 ± 20 m/s | 920 ± 20 m/s | 895 ± 12 m/s |
| Accuracy (Standard Deviation) | Max. 50.8 mm at 180 m | Max. 200 mm at 550 m | Max. 300 mm at 550 m |
| Trace | Dim trace to min 13 m from the muzzle of the weapon, visible from max 140 m to min 600 m from the muzzle of the weapon | ||
| Action Time | ˂ 3 ms | ||
| Extraction Force | Min. 20.4 kgf / 200.4 N | ||
| Cartridge Length | ~57,4 mm | ||
| Waterproofness | Applied | ||
| Temperature Range | -54 °C to +52°C | ||
| Reference Document | AEP-97 MULTI-CALIBRE MANUAL OF PROOF AND INSPECTION (M-CMOPI) FOR SMALL ARMS AMMUNITION Aop-4172 Technical Performance Specification Providing For The Interchangeability Of 5,56 mmx45 Ammunition | ||
5.56×45 MM
The 5.56×45 mm is the NATO standard infantry cartridge, engineered for high velocity, low recoil, and reliable battlefield performance. Its lightweight design allows greater ammunition capacity, while delivering consistent accuracy and effective stopping power at medium ranges. At ZSR, each round is produced for dependable performance in demanding operational conditions.
Delivery time: 1-2 business days
Free delivery from €79,95
Free 90 days return











