| 7,62×39 mm | |
| Technical Specifications | |
| Bullet Type | M43 BALL |
| Bullet Weight | 123 gr (~ 8,00 g) |
| Bullet Material | Jacket –Tombac Plated Steel / Core 1 – Steel / Core 2 – Lead Antimony |
| Case Material | Steel |
| Case Length | ~ 38,70 mm |
| Primer Type | 5.3 Primer, Boxer, non-corrosive |
| Powder Type | Spherical, Double Base Powder |
| Case Mouth Pressure | Pmax 3350 bar |
| Velocity (m/s) at 24 m | 715 ± 20 m/s |
| Action Time | ˂ 4 ms |
| Extraction Force | Min. 27.2 kgf / 265 N |
| Cartridge Length | ~56,00 mm |
| Waterproofness | Applied |
| Temperature Range | -54 °C to +52°C |
7.62×39 MM
The 7.62×39 mm is a widely used intermediate cartridge known for its strong impact energy and reliable performance in demanding environments. Designed for short to medium-range engagements, it delivers effective penetration, controlled performance, and dependable operation across diverse field conditions. At ZSR, each round is engineered for consistent accuracy and operational reliability.
Delivery time: 1-2 business days
Free delivery from €79,95
Free 90 days return











