| M33 BALL | M17 TRACER BALL | |
| Bullet Type | M33 Ball | M17 Tracer Ball |
| Bullet Weight | 653 gr (~42,3 g) | 618 gr (~40,0 g) |
| Bullet Material | Jacket – TombacCore – SteelCup Closure – Lead AntimonyFiller Point – Borax | Jacket – Tombac plated steel strip or copper washer steel stripCore – Lead AntimonyTracer – Tracer Comp. |
| Case Material | Brass CuZn30 | Brass CuZn30 |
| Case Length | ~99,31 mm | ~99,31 mm |
| Primer Type | 12.7 mm Primer, Boxer, non-corrosive | 12.7 mm Primer, Boxer, non-corrosive |
| Powder Type | Spherical, Double Base Powder | Spherical, Double Base Powder |
| Case Mouth Pressure | Pmax + 35d ± 4500 Bar | Pmax + 35d ± 4500 Bar |
| Port Pressure | — | — |
| Velocity (m/s) at 24 m | 887 ± 12 m/s | 887 ± 12 m/s |
| Accuracy (Standard Deviation) | Max. 300 mm at 550 m | Max. 400 mm at 550 m |
| Trace | — | Visible trace of full luminosity from a point not greater than 200 m from muzzle, to a point not less than 1500 m from muzzle |
| Action Time | < 4.5 ms | < 4.5 ms |
| Extraction Force | Min. 91.7 kgf / 900 N | Min. 91.7 kgf / 900 N |
| Cartridge Length | ~138,4 mm | ~138,4 mm |
| Waterproofness | Applied | Applied |
| Temperature Range | -54 °C to +52 °C | -54 °C to +52 °C |
| Reference Document | AEP-97 MULTI-CALIBRE MANUAL OF PROOF AND INSPECTION (M-CMOP) FOR SMALL ARMS AMMUNITION AOP-4383 Technical Performance Specification Providing For The Interchangeability Of 12,7 mm × 99 Ammunition And Links |
12.7×99 MM
The 12.7×99 mm, or .50 BMG, is a heavy machine gun and anti-materiel sniper rifle cartridge. It’s designed to engage armored vehicles, equipment, and long-range targets. Commonly used in the M2 Browning and Barrett M82, it has an effective range exceeding 1500 meters and can achieve accurate hits beyond 2 km. With armor-piercing and incendiary variants, it delivers exceptional performance against hard targets.
Delivery time: 1-2 business days
Free delivery from €79,95
Free 90 days return











