| 7.61×51 mm NATO | ||
| Technical Specifications | ||
| Bullet Type | M80 BALL | M62 TRACER |
| Bullet Weight | ~149 gr (~ 9.65 g) | ~146 gr (~ 9.46 g) |
| Bullet Material | Jacket- Tombac/CuZn10 Core – Lead Antimony | Jacket – Tombac plated steel strip or copper washer steel strip Core- Lead Antimony Tracer- Tracer Comp. |
| Case Material | Brass CuZn30 | |
| Case Length | ~ 51,18 mm | |
| Primer Type | 5.3 Primer, Boxer, non corrosive | |
| Powder Type | Spherical, Double Base Powder | |
| Case Mounth Pressure | Pavg. + 3SD ≤ 4450 Bar | |
| Port Pressure | Min. 550 Bar | |
| Velocity (m/s) at 24 m | 833 ± 15m/s | 818 ± 15m/s |
| Accuracy (Standart Deviation) | Max. 200 mm at 550 m | Max. 300 at 550 m |
| Trace | Dim trace to min 13 m from the muzzle of the weapon, visible from max 140 m to min 600 m from the muzzle of the weapon | |
| Action Time | ˂ 4 ms | |
| Extraction Force | Min. 27 kgf/265N | |
| Cartridge Length | ~ 71,12 mm | |
| Waterproofness | Applied | |
| Temperature Range | -54 °C to +52°C | |
| Referance Doncumken | AEP-97 MULTI-CALIBRE MANUAL OF PROOF AND INSPECTION (M-CMOPI) FOR SMALL ARMS AMMUNITION Aop-2310 Technical Performance Specification Providing For The Interchangeability Of 7,62 mm x 51 Ammunition And Links | |
7.62×51 MM
The 7.62×51 mm NATO cartridge is a powerful round developed for long-range accuracy and penetration. It is used in rifles and machine guns such as the FN FAL, HK G3, M14, and FN MAG. With an effective range of about 800–1000 meters, it produces considerable recoil but excels in penetration, accuracy, and stopping power. It’s favored for sniper and support roles in military use.
Delivery time: 1-2 business days
Free delivery from €79,95
Free 90 days return











